One system for your whole B&B.
96 features. One app. From £29/month. Try B&B Manager free for 7 days — full access, every feature.
Try B&B Manager free for 7 daysB&B Manager vs eviivo
eviivo is a solid booking and channel management tool. B&B Manager is a complete business management system. Here's how they compare.
The Quick Version
eviivo does bookings, payments, and channel management well. It's been around for years and many UK B&Bs trust it.
B&B Manager does everything eviivo does — plus breakfast management, compliance tracking, smart pricing, financial reports, review management, email campaigns, and GDPR compliance. It's a complete operational tool, not just a booking tool.
If bookings are your only challenge, either product works. If you also need to plan breakfast, track expenses, manage compliance, monitor reviews, and know whether your B&B is actually profitable — B&B Manager was built for that.
Feature Comparison
| Feature | B&B Manager | eviivo |
|---|---|---|
| Pricing from | £29/mo | ~£25–60/mo |
| Booking calendar | Yes | Yes |
| Channel manager | Yes (Channex.io, 50+ OTAs) | Yes (major OTAs) |
| Direct booking widget | Yes | Yes |
| Payment processing | Yes (Stripe) | Yes |
| Guest profiles | Yes (dietary, preferences, history) | Basic |
| Breakfast management | Yes — menus, dietary alerts, shopping lists, portions | No |
| Compliance tracking | Yes — fire, food hygiene, legionella, H&S, GDPR | No |
| Financial reports | Yes — P&L, cash flow, VAT, tax reports | No (basic revenue only) |
| Expense tracking with VAT | Yes | No |
| Smart pricing | Yes — seasonal rules, competitor monitoring, gap finder | Basic rate management |
| Review management | Yes — all platforms, sentiment analysis, response drafting | Basic alerts |
| Social media tools | Yes — post queue with suggestions | No |
| Email campaigns | Yes — send to past guests | No |
| Referral tracking | Yes | No |
| Guest registration (legal) | Yes — auto on check-in | No |
| Petty cash | Yes | No |
| Stock & inventory | Yes | No |
| Housekeeping tasks | Yes — auto-generated | No |
| Welcome notes | Yes — personalised | No |
| Weather widget | Yes | No |
| Weekly lookahead | Yes | No |
| Total features | 96 | ~30 |
Strengths
Who Should Choose What
Pricing Comparison
| B&B Manager | eviivo | |
|---|---|---|
| 1–5 rooms | £35/mo | ~£25–40/mo |
| 6+ rooms | £60/mo | ~£40–60/mo |
| Features included | All 96 | Core booking features |
| Channel manager | Included | Included |
| Compliance module | Included | Not available |
| Breakfast management | Included | Not available |
| Financial reports | Included | Not available |
B&B Manager starts from £29/month (billed annually). Every tier includes all 96 features — the only difference is how many rooms your property has. See full details on the pricing page.
Questions
96 features. One app. From £29/month. Try B&B Manager free for 7 days — full access, every feature.
Try B&B Manager free for 7 daysAll prices in GBP (£). eviivo pricing shown is approximate and as described in this comparison; check eviivo's website for current rates. B&B Manager is part of the Prisma hospitality family. See all features at B&B Manager features.